Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 14.3 | |
| 30 | 13.3 | |
| 31 | 12.3 | |
| 33 | 9.9 | |
| 32 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 8.1 | |
| 32 | 7.8 | |
| 31 | 4.7 | |
| 31 | 2.8 | |
| 33 | 2.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 51.7 | |
| 30 | 48.4 | |
| 31 | 47.1 | |
| 25 | 45.3 | |
| 33 | 40.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 40.3 | |
| 31 | 36.3 | |
| 33 | 36.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 69.8 | |
| 30 | 69.7 | |
| 32 | 64.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 70 | |
| 32 | 48 | |
| 30 | 37 | |
| 32 | 36 | |
| 33 | 24 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 121 | |
| 32 | 90 | |
| 32 | 72 | |
| 31 | 64 | |
| 31 | 47 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 148 | |
| 32 | 26 | |
| 31 | 17 | |
| 14 | 11 | |
| 25 | 3 | |
| View All | ||
